| Your form score allows you to assess how well you ran in a race by comparing your time against all other Wilmslow runners in the race given the extent | ||||||||||||
| to which they normally run faster or slower than you. | ||||||||||||
| The lower you score, the better you ran. | ||||||||||||
| Hellraiser | Alexandra | Macclesfield | Sutton | Birchwood | Warford | Meerbrook | Pie & Peas | Forest 5 | Moonraker | Wizard | ||
| Alan Turner | 145 | 147 | 153 | 145 | 148 | |||||||
| Allan McCormick | 122 | 127 | 128 | 126 | ||||||||
| Amanda Bradbury | 149 | |||||||||||
| Andrew Dodd | 144 | 146 | 140 | 139 | 138 | 139 | 138 | 137 | 141 | 139 | ||
| Andrew Whittingham | 114 | 114 | 114 | 112 | 114 | 113 | ||||||
| Andy Watts | 123 | 125 | 123 | 125 | 123 | |||||||
| Angela Maziere | 144 | 141 | 154 | 145 | 150 | |||||||
| Angus Rutter | 117 | 119 | 116 | |||||||||
| Aron Myers | 133 | 125 | 131 | |||||||||
| Barry Archbold | 120 | 117 | 115 | 117 | ||||||||
| Carolyn Hirons | 160 | 159 | 162 | 159 | 159 | 155 | 156 | 155 | 158 | |||
| Catriona Marshall | 160 | 158 | 155 | 161 | 157 | 158 | ||||||
| Chris Cannon | 143 | 142 | 160 | 159 | 143 | 150 | 144 | 149 | 149 | 153 | ||
| Christine Geraghty | 140 | 138 | 134 | 134 | 137 | 132 | 134 | |||||
| Clare Hawkes | 144 | 143 | 147 | 144 | 148 | 163 | ||||||
| Damian Nicholls | 102 | 103 | 100 | 99 | 101 | 102 | ||||||
| Diane Bygrave | 139 | 141 | 145 | 142 | 147 | |||||||
| Diane McVey | 121 | 124 | 123 | 125 | ||||||||
| Don Bullough | 171 | |||||||||||
| Ed Hickling | 130 | |||||||||||
| Elspeth Gibson | 168 | 172 | 172 | 175 | 183 | |||||||
| Gail Hill | 173 | 172 | 173 | 173 | 169 | 176 | 169 | 177 | 168 | |||
| Gareth Trimble | 146 | 142 | 144 | 151 | 152 | 154 | ||||||
| Gavin Mendham | 132 | 131 | 138 | 137 | ||||||||
| Geoff Gilbert | 131 | 132 | 135 | 133 | 132 | |||||||
| George Livesey | ||||||||||||
| Graham MacNeil | 110 | 113 | 111 | |||||||||
| Graham Screawn | 114 | 118 | 118 | 117 | 119 | |||||||
| Graham Taylor | ||||||||||||
| Huma Rahman | 157 | |||||||||||
| Ian Ashcroft | 152 | 144 | 143 | 142 | 144 | 144 | 145 | 151 | 143 | |||
| Ian Smallwood | 126 | 128 | 123 | 130 | ||||||||
| James Eyre | 120 | 123 | 125 | 125 | 124 | |||||||
| James Gowin | 154 | 146 | 144 | 142 | 144 | 142 | 145 | |||||
| James Wheeler | 125 | |||||||||||
| Jamie Smith | 140 | 144 | 145 | |||||||||
| Jane Mulryan | 145 | |||||||||||
| Janet Wyles | 164 | 167 | 162 | |||||||||
| Janine Ellis | 137 | 132 | 134 | 135 | 137 | 136 | 139 | 136 | ||||
| Jarrod Homer | 131 | 132 | 132 | |||||||||
| Jeremy Bygrave | 123 | 131 | ||||||||||
| Jim Pendrill | 107 | 111 | 110 | 110 | 109 | |||||||
| John Porteous | 146 | 143 | 139 | 138 | 140 | |||||||
| Jon Bale | 132 | 131 | 134 | |||||||||
| Julie Lucas | 162 | 168 | 172 | 166 | 170 | |||||||
| Kate Sutton | 135 | 141 | 144 | 146 | 138 | |||||||
| Katy Green | 139 | 139 | ||||||||||
| Laura Tomkinson | 174 | 155 | ||||||||||
| Leanne Byrne | 179 | 184 | 163 | |||||||||
| Louisa Harrison | 141 | 142 | 143 | 139 | 139 | 142 | ||||||
| Louise Rudd | 130 | 125 | 129 | 128 | ||||||||
| Malcolm Fowler | 107 | 108 | 108 | 105 | ||||||||
| Martin Wheeldon | 194 | 203 | 205 | 200 | 210 | |||||||
| Mathew Atkinson | 139 | 133 | 136 | |||||||||
| Melissa Broughton | 147 | 146 | 152 | |||||||||
| Mick Fairs | 123 | 123 | 123 | 123 | ||||||||
| Mike Cooper | 122 | |||||||||||
| Mike Hill | 118 | 119 | 119 | 117 | 117 | 113 | 115 | 118 | ||||
| Ned Spencer | 175 | |||||||||||
| Nick Bishop | 135 | |||||||||||
| Nicky Mowat | 137 | 136 | 142 | 139 | ||||||||
| Nina Birch | 161 | 167 | 164 | 170 | ||||||||
| Owen Ashcroft | 147 | 151 | 143 | 139 | 144 | |||||||
| Patrick Grannan | 132 | 134 | 133 | 135 | 135 | 136 | ||||||
| Paul Garnett | 129 | 128 | 130 | 127 | 126 | 124 | 125 | 124 | 125 | |||
| Paul Norris | 131 | 138 | 132 | 133 | 137 | 131 | 131 | |||||
| Peter Bannister | 126 | |||||||||||
| Peter Bream | 143 | |||||||||||
| Peter Watson | 146 | 148 | 147 | 147 | 150 | 149 | 150 | |||||
| Richard Lawson | 131 | 130 | ||||||||||
| Rob Downs | 102 | 106 | 107 | 106 | ||||||||
| Rob Gilbert | 119 | 118 | ||||||||||
| Rod Coombs | 170 | |||||||||||
| Roy Pownall | 163 | 178 | 162 | 164 | 163 | 167 | ||||||
| Sally Johnston | 141 | |||||||||||
| Sarah Miles | 163 | 169 | 175 | |||||||||
| Sarah Waite | 140 | 146 | 143 | 147 | ||||||||
| Sharon Johnstone | 131 | |||||||||||
| Sharon Jones | 151 | 154 | 149 | 148 | 153 | 152 | ||||||
| Simon Bolton | 137 | 139 | 130 | 137 | ||||||||
| Simon Fenton | 149 | 147 | 146 | 146 | 147 | 145 | 145 | 156 | 147 | |||
| Soraya Mason | 157 | 153 | 158 | 160 | ||||||||
| Steve Russell | 135 | 138 | 137 | 135 | 138 | |||||||
| Steve Smith | 121 | 123 | 126 | 126 | 126 | 128 | ||||||
| Sue Strang | 150 | 149 | 149 | 149 | ||||||||
| Tom McGaff | 111 | 111 | 113 | 114 | ||||||||
| Tony Hulme | 127 | 128 | 126 | 124 | 127 | |||||||
| Trevor Faulkner | 181 | 181 | 176 | 180 | 175 | |||||||
| Trevor Morris | 113 | 113 | ||||||||||
| Zoe Eyre | 149 | 150 | ||||||||||
Recent Comments