Thursday 23rd May 2013
| Pos | Name | Cat | Time |
| 1 | Scott Wilson (Macc) | M | 39:50 |
| 5 | Malcolm Fowler | M50 (1) | 42:57 |
| 7 | Graham Taylor | M45 (1) | 43:03 |
| 11 | Mike Hill | M45 | 44:03 |
| 23 | Matt Taylor | M | 47:19 |
| 26 | Gareth Trimble | M40 | 49:08 |
| 27 | Andy Watts | M60 | 49:09 |
| 28 | Rachel Nolan (Pennine) | F45 (1L) | 49:33 |
| 33 | George Livesey | M65 (1) | 50:34 |
| 34 | Janine Ellis | F40 (1) | 50:46 |
| 38 | Alan Turner | M45 | 51:41 |
| 40 | Gavin Mendham | M60 | 52:09 |
| 50 | Chris Cannon | M55 (1) | 55:01 |
| 64 | Ian Ashcroft | M65 | 57:37 |
| 80 | Elspeth Gibson | F40 | 1:02:46 |
| 98 | Martin Wheeldon | M60 | 1:18:58 |
| Sw Don Bullough | |||
| (98 finishers) |
|
||
Full results available at : http://www.race-results.co.uk/results/2013/goyt.htm - or for pdf version at : http://www.race-results.co.uk/results/2013/goyt.pdf
Team Prizes (3x)
Mens > 1. WRC 17pts 2. Sale 18pts
Ladies > 1. Goyt Valley Striders 27pts
Malcolm says, (approx) £600 raised on behalf of Buxton Mountain Rescue Team.
Don
Recent Comments