Excellent day, and good results for Wilmslow:-
Senior Women:-
| 1 | Elle Baker | Stockport H&ac | 21:59 | |||
| 6 | Diane McVey | 25:43 | ||||
| 8 | Claire Stevinson | L35 2 | 25:50 | |||
| 13 | Sharon Johnstone | L35 4 | 26:49 | |||
| 27 | Katy Green | L35 7 | 28:20 | |||
| 30 | Kate Sutton | L45 3 | 28:25 | |||
| 44 | Louisa Harrison | L35 10 | 29:50 | |||
| 69 | Carla Owen | 31:25 | ||||
| 98 | Carolyn Hirons | L45 12 | 33:32 | |||
| 104 | Nina Birch | 34:16 | ||||
| 113 | Julie Lucas | L45 16 | 34:35 | |||
| 120 | Janet Wild | L40 11 | 35:28 |
Senior Women teams results, Wilmslow were 3rd and 12th
Senior Women Vets teams, Wilmslow were 2nd and 8th
Senior Men:-
| 1 | Steve Vernon | Stockport H&ac | 29:39 | |||
| 17 | Malcolm Fowler | V45 1 | 33:13 | |||
| 26 | Rob Downs | V45 2 | 34:10 | |||
| 42 | Graham Macneill | V45 3 | 35:32 | |||
| 45 | Jim Pendrill | V40 6 | 35:39 | |||
| 51 | Tom McGaff | V55 1 | 36:00 | |||
| 85 | Andy Whittingham | V40 14 | 37:21 | |||
| 98 | Graham Screawn | V40 18 | 37:50 | |||
| 108 | Mike Hill | V45 14 | 38:05 | |||
| 130 | Ray Eagle | V55 2 | 39:07 | |||
| 144 | Allan McCormick | 39:40 | ||||
| 160 | Steven Wyatt | V50 8 | 40:12 | |||
| 169 | Ian Smallwood | V45 26 | 40:52 | |||
| 179 | Andy Watts | V60 4 | 41:27 | |||
| 188 | Richard Hirons | V45 30 | 41:50 | |||
| 194 | Paul Garnett | V45 31 | 42:05 | |||
| 195 | Simon Bolton | V45 32 | 42:07 | |||
| 211 | Tony Hulme | V60 5 | 42:56 | |||
| 233 | Patrick Grannan | V60 8 | 44:20 | |||
| 249 | Paul Norris | V50 19 | 45:25 | |||
| 282 | Chris Cannon | V55 13 | 49:40 | |||
Senior Mens Teams:- Wilmslow were 7th, 22nd and 30th
Senior Men Vets Teams:- Wilmslow were 1st, 6th, 16th, and 21st
Full results on the Race Results site
Andy
Comments