Sunday 30th October 2011
| 1 | Bashier Hussain (Stockport) | M45 | 58:07 |
| 3 | Jim Pendrill | M40 | 59:01 |
| 6 | Tom McGaff | M55 | 1:01:20 |
| 11 | Graham Screawn | M40 | 1:02:44 |
| 12 | Andrew Whittingham | M40 | 1:03:02 |
| 23 | James Eyre | M | 1:06:30 |
| 24 | Diane McVey | F (1) | 1:06:41 |
| 27 | Steve Smith | M45 | 1:06:57 |
| 30 | Allan McCormick | M | 1:07:29 |
| 32 | Mick Fairs | M60 | 1:07:48 |
| 39 | Ian Smallwood | M45 | 1:09:32 |
| 40 | Tony Hulme | M60 | 1:09:57 |
| 43 | Paul Garnett | M45 | 1:11:21 |
| 46 | Louise Rudd | F35 | 1:11:48 |
| 49 | Gavin Mendham | M60 | 1:12:43 |
| 60 | Kate Sutton | F45 | 1:14:42 |
| 64 | Nicky Mowat | F50 | 1:15:33 |
| 65 | Janine Ellis | F40 | 1:15:41 |
| 74 | Matthew Atkinson | M | 1:16:40 |
| 76 | Jonathan Harper | M40 | 1:17:05 |
| 79 | Christine Geraghty | F45 | 1:17:28 |
| 81 | Louisa Harrison | F35 | 1:17:57 |
| 85 | Chris Cannon | M55 | 1:19:10 |
| 88 | Andrew Dodd | M40 | 1:19:38 |
| 91 | Alan Turner | M45 | 1:20:10 |
| 94 | John Porteous | M55 | 1:20:29 |
| 111 | Simon Fenton | M65 | 1:22:27 |
| 112 | Zoe Eyre | F35 | 1:22:29 |
| 125 | Ian Ashcroft | M65 | 1:23:45 |
| 130 | James Gowin | M | 1:24:45 |
| 146 | Carolyn Hirons | F45 | 1:28:32 |
| 149 | Roy Pownall | M60 | 1:29:47 |
| 161 | Elspeth Gibson | F40 | 1:33:01 |
| 162 | Gareth Trimble | M | 1:33:02 |
| 168 | Gail Hill | F35 | 1:35:47 |
| 169 | Patrick Grannan | M60 | 1:35:47 |
| 181 | Trevor Faulkner | M65 | 1:40:00 |
| (206 finishers) | |||
NB. Results are Provisional as Malcolm needs to be included - somewhere ?? However, see comment.
Race photos courtesy of Bryan Dale available at : http://www.racephotos.org.uk/
Last race of this year's series - well done everyone !!
Don
Re yesterday, I shouldn't be included in the results as I ran about a mile short (8 miles according to my garmin).
I hadn't intended to race having just worked a 13 hour night shift. It was a last minute decision, but I didn't check the start time and automatically assumed it was an 11am start so arrived about 10.15am to find you had all set off without me!
Deciding I might as well run around the course anyway the first couple of miles of the course had already been taken down and I couldn't work out the route. I was directed where to join the course so I actually missed off about a mile.
Enjoyable course though and I'll try and arrive in time for the start next year!
Posted by: Malcolm | October 31, 2011 at 07:29